Types of member recognition
Roll of Honour
Members who have devoted a significant amount of their time, expertise, or financial assistance to the Society over many years are recorded on the Roll of Honour of the Society.
Life Members
Members who have made a significant contribution to the to the running of the Society over many years are given Life Membership of the Society and are acknowledged in the list of Life Members.
Past Presidents
Members who have served as the elected president of the Society have appreciation of their service acknowledged on the list of Past Presidents.
– Roll of Honour –
– Life Members of the Society –
The following have been elected Life Members of the Society for their exceptional services rendered.
Steven Cutler | |
Robert Dallow | Peter Gennard |
John Holt | Garry R James |
David Keel | Barry Kesterton |
Judith Parry | Roger Parry |
Geoff Stone | Bob Underhill |
David Wheeler | David Yates |
– Current President –
John Holt
The president’s position runs for one year from January each year.
– Immediate Past President (2021-22) –
Tim Pile
– Past Presidents of the Society –
Our Calendar Year is from January 1st to December 31st
2023 – | 2022 – Tim Pile |
2021 – John Holt | 2020 – Dinah Jayes |
2019 – John Holt | 2018 – Graham Hales |
2017 – David Lowe ARPS, DPAGB | 2016 – Mike Sharples ARPS MPAGB AFIAP |
2015 – Miss Barbara Lawton FRPS, DPAGB | 2014 – Mr Tim Pile ARPS, EFIAP/b, MPAGB, AIPF |
2013 – Mr Roger Parry ARPS, DPAGB, EFIAP, Hon.PAGB | 2012 – Mr Steve Cutler |
2011 – Mr R Underhill AIPF, APAGB | 2010 – Mr R Dowding FRPS |
2009 – Ms L A Hill LRPS, CPAGB | 2008 – Mrs J M Parry DPAGB, Hon.PAGB |
2007 – Mr D A Lowe ARPS, DPAGB | 2006 – Mr D M Yates (Part year) |
2006 – Dr D C Wheeler FRPS, EFIAP (Part year) | 2005 – Mr D E Jayes LRPS, CPAGB |
2004 – Mrs J M Parry APAGB | 2003 – Mr K Huscroft FRPS |
2002 – Mrs A M Bagnall | 2001 – Mr L J Clarke |
2000 – Mr J S Hope LRPS | 1999 – Mr D M Yates |
1998 – Dr D C Wheeler FRPS, EFIAP | 1997 – Miss B E Lawton FRPS, DPAGB |
1996 – Mr J A Bagnall | 1995 – Mr R C Berry |
1994 – Mr A J Dudley | 1993 – Mr C Platman ARPS |
1992 – Mr A R Haynes LRPS | 1991 – Mr R L Noons FRPS |
1990 – Mrs T Woodcock LRPS | 1989 – Mr R Underhill ARPS |
1988 – Mr R Parry ARPS, AFIAP, APAGB | 1987 – Mr J V Hill |
1986 – Mr J H Myring ARPS | 1985 – Mr H Humphreys FRPS |
1984 – Mr I J Hathaway LRPS | 1983 – Mr A R Haynes LRPS |
1982 – Mr S N Barnes | 1981 – Mr G D Stone FRPS |
1980 – Mr A Wharton FRPS, AFIAP | 1979 – Mr G Lycett FRPS, EFIAP |
1978 – Mr J Bannister ARPS | 1977 – Mr M C Jemmett ARPS |
1976 – Mr I W Platt FRPS, EFIAP | 1975 – Mr J D O Parkholm ARPS |
1974 – Mr R Underhill | 1973 – Miss C A Mason ARPS |
1972 – Mr A A J Banks ARPS | 1971 – Mr C G J Alford |
1970 – Mr D H Simmonds FRPS | 1969 – Mr D M Waite |
1968 – Mr A S Trow | 1967 – Mr J E Taylor |
1966 – Mr V V Jones | 1965 – Mr L W Bateman |
1964 – Mr R F Parry | 1963 – Mr R F Parry |
1963 – Mr F W Ruston | 1962 – Mr J H Russell |
1961 – Mr F J Gregory | 1960 – Mr R Trawford |
1959 – Mr J Joyce | 1958 – Mr B Antrobus |
1957 – Mr J H Harvey | 1956 – Mr J W Mortimer |
1955 – Mr S M Smith | 1954 – Mr R H Earle |
1953 – Mr E G Deane | 1952 – Mr J W Bloxham |
1951 – Mr J W Bloxham | 1950 – Mr J W Mortimer |
1949 – Mr F C Lycett | 1948 – Mr F C Lycett |
1947 – Mr A B Parsons | 1946 – Mr A B Parsons |
1945 – Mr R T Newman (Part year) | 1945 – Mr H A Pass (Part year) |
1941/44 – War Time – Meetings Suspended | 1940 – Mr J M Robertson |
1939 – Mr H A Pass | 1938 – Mr F Parkes |
1937 – Mr F Parkes | 1936 – Mr L G Birks |
1935 – Mr J W Bloxham | 1934 – Mr E G Herbert |
1933 – Mr D Junor | 1932 – Mr W Eustace |
1931 – Mr J E Goodwin | 1930 – Mr S Smith |
1929 – Mr A J Richards | 1928 – Mr A J Richards |
1927 – Mr W E Walker | 1926 – Mr J E Goodwin |
1925 – Mr S Kilvert | 1924 – Mr R T Newman |
1923 – Mr G F Greenfield | 1922 – Mr C C Jones |
1921 – Ald E Adams |