The following table shows the achievements of Smethwick members in International and national competitions, Congratulations on these acheivements
If other members have similar successes please let us know so we can add you to the list
| SPS AWARDS | PERIOD JUNE 22 2025 TO | ||||||
| COUNTRY | DATE | EXHIBITION | NAME | CATEGORY | AWARD | TITLE | ACCS |
| USA | June | PSA ANNUAL PICTORIAAL | JOHN HOLT | OPEN COLOUR PDI | 1 | ||
| fiap 2025/289 | 2025 | DPI 2025 | JOHN HOLT | OPEN MONO PDI | 2 | ||
| JOHN HOLT | OPEN PORTRAIT | 2 | |||||
| DAVID WHEELER | OPEN COLOUR | 4 | |||||
| DAVID WHEELER | OPEN MONO | 4 | |||||
| DAVID WHEELER | PEOPLE(COLOUR) | 3 | |||||
| DAVID WHEELER | PORTRAIT | 4 | |||||
| NEPAL | June | CHOMOLUNGMA 2025 | JOHN HOLT | OPEN COLOUR | 2 | ||
| FIAP 2025/417 | 2025 | JOHN HOLT | WOMEN | 2 | |||
| DR SOMDUTT PRASAD | OPEN COLOUR | CLUB MERIT | BLOODY BEAR FIGHT | ||||
| DR SOMDUTT PRASAD | OPEN COLOUR | 1 | |||||
| DR SOMDUTT PRASAD | OPEN MONO | 1 | |||||
| DR SOMDUTT PRASAD | WOMEN | 1 | |||||
| INDIA | JUNE | 7th LENSVIEW INTER. | JOHN HOLT | OPEN COLOUR | E-CERT OF MERIT | MAN OF STEAM | |
| FIAP 2025/359 | 2025 | JOHN HOLT | OPEN COLOUR | 1 | |||
| JOHN HOLT | OPEN MONO PDI | 2 | |||||
| DAVID WHEELER | OPEN MONO PDI | E-CERT OF MERIT | IMPOVERISHED | ||||
| DAVID WHEELER | OPEN MONO PDI | 3 | |||||
| DAVID WHEELER | OPEN COLOUR PDI | 3 | |||||
| ENGLAND | JULY | MIDLAND SALON 2025 | |||||
| FIAP 2025/198 | 2025 | ||||||
| ARNAUD LENOIR | OPEN MONO PDI | 2 | |||||
| ARNAUD LENOIR | SCAPES PDI | MCPF RIBBON | Morning in lake district | ||||
| ARNAUD LENOIR | SCAPES PDI | 1 | |||||
| ARNAUD LENOIR | NATURE PDI | 2 | |||||
| MIKE SHARPLES | FIAP BLUE BADGE | ||||||
| MIKE SHARPLES | COLOUR PDI | MCPF RIBBON | CHOIR MASTR | ||||
| MIKE SHARPLES | COLOUR PDI | 1 | |||||
| MIKE SHARPLES | MONO PDI | DAVE TUCKER MEDAL | REFINED CHIC | ||||
| MIKE SHARPLES | MONO PDI | 3 | |||||
| MIKE SHARPLES | NATURE PDI | 1 | |||||
| MIKE SHARPLES | SCAPES | 1 | |||||
| MIKE SHARPLES | MONO PRINTS | FIAP SILVER MEDAL | SEEKING DELIVERANCE | ||||
| MIKE SHARPLES | MONO PRINTS | 2 | |||||
| MIKE SHARPLES | COLOUR PRINTS | FIAP RIBBON | Ma dame dans la robe | ||||
| De soiree Bleue | |||||||
| MIKE SHARPLES | COLOUR PRINTS | 2 | |||||
| BOB DALLOW | MONO PRINT | 2 | |||||
| PETER GENNARD | MONO PRINT | PAGB SILVER | MASKED FOLLOWERS | ||||
| PETER GENNARD | MONO PRINT | 2 | |||||
| PETER GENNARD | COLOUR PRINTS | MCPF RIBBON | MY HOUSE | ||||
| PETER GENNARD | COLOUR PRINTS | 3 | |||||
| PETER GENNARD | OPEN COLOUR PDI | FIAP RIBBON | LADY IN MOURNING | ||||
| PETER GENNARD | OPEN COLOUR PDI | 3 | |||||
| PAUL HASSELL | COLOUR PRINTS | GPU GOLD MEDAL | BALLERINA IN RED | ||||
| PAUL HASSELL | COLOUR PRINTS | 2 | |||||
| TIM PILE | MONO PRINT | LIBBY SMITH MEDAL | POINT OF NO RETURN | ||||
| TIM PILE | MONO PRINT | 2 | |||||
| TIM PILE | COLOUR PRINT | MCPF RIBBON | INTO THE UNKNOWN | ||||
| TIM PILE | COLOUR PRINT | 2 | |||||
| TIM PILE | OPEN MONO PDI | 1 | |||||
| TIM PILE | OPEN COLOUR PDI | PAGB RIBBON | DAFFODILS | ||||
| TIM PILE | OPEN COLOUR PDI | 1 | |||||
| DAVID WHEELER | MONO PRINT | FIAP RIBBON | DERELICT ENGINE ROOM | ||||
| DAVID WHEELER | MONO PRINT | 1 | |||||
| DAVID WHEELER | COLOUR PRINT | PAGB RIBBON | BOBS DINING ROOM | ||||
| DAVID WHEELER | COLOUR PRINT | 2 | |||||
| DAVID WHEELER | OPEN COLOUR PDI | 4 | |||||
| DAVID WHEELER | SCAPES PDI | GPU GOLD MEDAL | VESTRAHORN PANORAMA | ||||
| DAVID WHEELER | NATURE PDI | 2 | |||||
| JOHN HOLT | COLOUR PRINT | 1 | |||||
| JOHN HOLT | OPEN COLOUR PDI | 3 | |||||
| MIKE EDWARDS | OPEN MONO PDI | GPU RIBBON | AN ENGLISH PUB | ||||
| MIKE EDWARDS | OPEN COLOUR PDI | 1 | |||||
| MIKE EDWARDS | SCAPES PDI | 1 | |||||
| TERENCE O’CONNOR | OPEN MONO PDI | 2 | |||||
| TERENCE O’CONNOR | OPEN COLOUR PDI | 2 | |||||
| DAVID MYLES | NATURE PDI | PAGB RIBBON | Male marbled | ||||
| whites on st.johns wort | |||||||
| DAVID MYLES | NATURE PDI | 2 | |||||
| DAWN OSBORN | NATURE PDI | 2 | |||||
| ENGLAND | JULY. 2025 | PAGB INTER CLUB | |||||
| CHAMPIONSHIPS WARWICK | SMETHWICK | 7TH PLACE | 238 POINTS | ||||
| QUALIFIED FOR 2026 | |||||||
| PORTUGAL | JULY | NICE LISBOA 2025 | DAVID WHEELER | NATURE PDI | 3 | ||
| 2025 | DAVID WHEELER | NUDES | 1 | ||||
| DAVID WHEELER | WOMAN MAN CHILD | SALON HM | Reassurance from Mum | ||||
| FIAP 2025/308 | DAVID WHEELER | WOMAN MAN CHILD | 3 | ||||
| DAVID WHEELER | OPEN COLOUR PDI | 3 | |||||
| DAVID WHEELER | OPEN MONO PDI | 1 | |||||
| JOHN HOLT | PORTRAIT PDI | 1 | |||||
| JOHN HOLT | OPEN COLOUR PDI | 1 | |||||
| CANADA | JULY | ISFA 2ND FINE SHOT salon | DAVID WHEELER | OPEN MONO | 2 | ||
| 2025 | DAVID WHEELER | OPEN COLOUR | 3 | ||||
| FIAP 2025/324 | DAVID WHEELER | PEOPLE COLOUR | 1 | ||||
| DAVID WHEELER | LANDSCAPES | 2 | |||||
| JOHN HOLT | SPORT | 2 | |||||
| JOHN HOLT | LANDSCAPES | 1 | |||||
| INDIA | JULY | JSP INTER.SALON | JOHN HOLT | OPEN COLOUR | 3 | ||
| 2025 | JOHN HOLT | NATURE PDI | 1 | ||||
| FIAP 2025/301 | JOHN HOLT | PEOPLE | 2 | ||||
| MENORCA SPAIN | JULY. | S.F.D ILLA MALLORCA SALON | JOHN HOLT | OPEN COLOUR | HON.MENTION | AUTUMN GOLD | |
| 2025 | JOHN HOLT | OPEN COLOUR | 3 | ||||
| FIAP 2025/164 | JOHN HOLT | OPEN MONO | 1 | ||||
| JOHN HOLT | NATURE | 1 | |||||
| INDIA | JULY | 8th PICTURESQE SALON | DAVID WHEELER | OPEN COLOUR | E- CERT OF MERIT | LADIES MAN | |
| DAVID WHEELER | OPEN COLOUR | 2 | |||||
| FIAP 2025/402 | 2025 | DAVID WHEELER | OPEN MONO | E- CERT OF MERIT | THE ACCUSATION | ||
| DAVID WHEELER | OPEN MONO | 3 | |||||
| DAVID WHEELER | NATURE | 1 | |||||
| JOHN HOLT | OPEN COLOUR | 3 | |||||
| JOHN HOLT | OPEN MONO | 3 | |||||
| DR SOMDUTT PRASAD | OPEN COLOUR | 1 | |||||
| DR SOMDUTT PRASAD | NATURE | 3 | |||||
| GREECE | JULY | 2ND ACROPOILS HPS SALON | JOHN HOLT | OPEN COLOUR | GPU GOLD MEDAL | WAITING AND HOPING | |
| 2025 | JOHN HOLT | OPEN COLOUR | 1 | ||||
| FIAP 2025/418 | JOHN HOLT | MINIMALIST | 1 | ||||
| JOHN HOLT | SPORT | 2 | |||||
| SRI LANKA | JULY | 1st LIGHT OF THE WORLD | PETER GENNARD | OPEN COLOUR | CAPS-E-CERTIFICATE | PREPARING FOR PRAYER | |
| 2025 | PETER GENNARD | OPEN COLOUR | 1 | ||||
| FIAP 2025/382 | PETER GENNARD | OPEN MONO | CHAIRMANS CHOICE | WAITING IN THE DOORWAY | |||
| PETER GENNARD | OPEN MONO | 3 | |||||
| PETER GENNARD | MAN WOMAN CHILD | FIAP RIBBON | HARRIET AND HER SISTER | ||||
| PETER GENNARD | MAN WOMAN CHILD | 3 | |||||
| PETER GENNARD | NATURE | 3 | |||||
| DAVID WHEELER | OPEN COLOUR PDI | 2 | |||||
| DAVID WHEELER | OPEN MONO | 3 | |||||
| DAVID WHEELER | MAN WOMAN CHILD | CAPS-E-CERTIFICATE | TEENAGE TROUBLES | ||||
| DAVID WHEELER | MAN WOMAN CHILD | 3 | |||||
| DAVID WHEELER | NATURE | 2 | |||||
| JOHN HOLT | OPEN COLOUR | 1 | |||||
| JOHN HOLT | OPEN MONO | 2 | |||||
| INDIA | AUG | 4th HALOGRAM INTER SALON | DAVE WHEELER | NATURE | FIAP RIBBON | Dalmation Pelican Agg | |
| 2025 | DAVE WHEELER | OPEN COLUR PDI | 1 | ||||
| FIAP 2025/434 | DAVE WHEELER | OPEN MONO PDI | 3 | ||||
| PETER GENNARD | OPEN COLOUR | 1 | |||||
| PETER GENNARD | OPEN MONO | 4 | |||||
| JOHN HOLT | OPEN COLOUR | 2 | |||||
| JOHN HOLT | OPEN MONO | 2 | |||||
| USA | AUGUST | PSA | MIKE SHARPLES | PSA PHOTO TRAVEL | SILVER MEDAL | MY SISTER NEW BRUSH | |
| 2025 | IMAGE OF THE YEAR | ||||||
| INDIA | AUGUST | 15th PHOTO LOVERS CIRCUIT | JOHN HOLT | OPEN COLOUR PDI | 4 | ||
| 2025 | OPEN MONO PDI | 1 | |||||
| NATURE | 4 | ||||||
| FIAP 429/430/431 | WORLD IN FOCUS | 5 | |||||
| INDIA | AUGUST | ODYSSEY INTERNATIONAL | JOHN HOLT | OPEN COLOUR | 3 | ||
| 2025 | JOHN HOLT | OPEN MONO | 2 | ||||
| FIAP 2025/433 | JOHN HOLT | PEOPLE | 1 | ||||
| INDIA | AUGUST | YPS INTERNATIONAL | PETER GENNARD | OPEN MONO | FIAP GOLD | DANGEROUS PASSAGE | |
| 2025 | PETER GENNARD | OPEN MONO | 3 | ||||
| FIAP 2025/401 | PETER GENNARD | OPEN COLOUR | 3 | ||||
