| TITLE | PHOTOGRAPHER | 1ST RND | 2ND RND | |
| 1. | ABIDING MEMORIES | HILARY ROBERTS | 12 | |
| 2. | ANGELS BONNETS | DAVID MYLES | 13 | 15 |
| 3. | CLASSMATES | WARREN ALANI | 14 | 14 |
| 4. | FAITHFUL COMPANION | PHILIPPA WHEATCROFT | 15 | 15 |
| 5. | FARQUHARSON | GRAHAM HALES | 12 | |
| 6. | HORIZONTAL ON THE RINGS | DAVID LOWE | 11 | |
| 7. | JUST ONE MORE DRINK | PETER SIVITER | 14 | 14 |
| 8. | POOR AND PENNILESS | PETER GENNARD | 12 | |
| 9. | DEW COVERED MALE MARBLED WHITE | DAVID MYLES | 13 | 13 |
| 10. | SNAEFELLSBAER MORNING LIGHT | MIKE SHARPLES | 13 | |
| 11. | THE BOILER MAN | DAVID WHEELER | 12 | |
| 12. | THE SWAN WHISPERER | PAUL KEENE | 11 | |
| 13. | SIMPLICITY | JUDITH PARRY | 12 | |
| 14. | WAITING | MIKE SHARPLES | 13 | |
| 15. | OUTSIDE THE WORKHOUSE | PETER GENNARD | 12 | |
| 16. | BENDING MOMENT | WARREN ALANI | 14 | |
| 17. | BOB’S DINING ROOM | DAVID WHEELER | 13 | |
| 18. | GOLDEN | BARBARA HAWTHORNE | 12 | |
| 19. | VIV THE SPIV | MIKE SHARPLES | 13 | |
| 20. | CONTEMPLATION | ROGER PARRY | 12 | |
| TOTALS | 189 | 135 |
MCPF Projected Image Club Championship 2022
The following list shows our results from the MCPF projected image club championship. Another great result for the club and our members!
Selectors: Peter Young, Ralph Snook, Ian Whiston
Results
1st Smethwick 324
2nd Wrekin Arts 321
3rd Arden 320
4th Cannock
