Below are the Results of the MCPF Inter Club Print and PDI championships held at Leicester in April 2026.
SPS again won both categories. Well done to all those photographers for keeping Smethwick at the top in this prestigous competition.
| MCPF INTER CLUB PRINT CHAMPIONSHIPS, LEICESTER 2026 | |||
| TITLE | PHOTOGRAPHER | 1st ROUND | FINAL |
| Revolving | Warren Alani | 12 | |
| Dewy Physarum Album Slime Mould | David Myles | 15 | 15 |
| Classic Chic | Mike Sharples | 13 | |
| Empty Autumns | Mike Sharples | 14 | 15 |
| The Catch | Warren Alani | 13 | |
| Winning is Everything | Warren Alani | 14 | 14 |
| Dreaming | Roger Parry | 12 | |
| Draped in Net | David Lowe | 11 | |
| Simplicity | Judith Parry | 12 | |
| Harriet and Her Sister | Peter Gennard | 14 | 14 |
| Ancestors Office | Peter Gennard | 13 | |
| Lute | Mike Sharples | 12 | |
| Reynisfjara balance | Tim Pile | 14 | 15 |
| Sadness | Tim Pile | 12 | |
| Banded Demoiselles | David Myles | 12 | |
| Happy Hour | Lilliana Alani | 14 | |
| The Traveller | Warren Alani | 14 | |
| Silver Studded Blues on Heather Sprig | David Myles | 15 | |
| Old Gezzer | Mike Sharples | 13 | |
| Secret Liaison | Peter Gennard | 12 | |
| 193 | 141 | ||
Judges: Eric Oram, Vincent Scothern, Sue O’Connell
Lilliana Alani won the Vincent Scothern Mono Print Ribbon with her picture ‘HAPPY HOUR’
Peter Gennard won the Erica Oram Mono Print Ribbon with his print ‘HARRIET AND HER SISTER’
| CLUB RESULTS | FINAL ROUND | |
1st |
SMETHWICK PS |
141* |
| 2nd | ARDEN PG | 141* |
| 3rd | EARL SHILTON CC | 138 |
| 4th | STAFFORD PS | 132 |
| 5th | BURTON ON TRENT PS | 131 |
| 6th= | LICHFIELD CC | 128 |
| 6th= | CANNOCK PS | 128 |
| 6th= | SOLIHULL PS | 128 |
* Smethwick win on count back, awarded first place because they had more pictures that
scored 15 than did Arden in the final round.
| MCPF INTER CLUB PDI CHAMPIONSHIPS. LEICESTER 2026 | |||
| TITLE | PHOTOGRAPHER | 1st ROUND | FINAL |
| Ojora’s Long Jump in the Rain | David Lowe | 11 | |
| The Duchess | David Wheeler | 12 | |
| Loneliness | Peter Gennard | 13 | |
| Tom Curry Escapes the Pack | David Lowe | 12 | |
| Asking for Salvation | Mike Sharples | 14 | 15 |
| Female Marbled whites on thistle | David Myles | 14 | 15 |
| Ascent | Peter Jackson | 12 | |
| Keely 800m Champion | Graham Hales | 13 | 14 |
| Seeking Sanctuary | Peter Gennard | 12 | |
| Abandoned Dreams | Mike Sharples | 14 | |
| Book Collector | Lilliana Alani | 13 | |
| Seated on the Stairs | David Wheeler | 14 | 15 |
| Refined Chic | Mike Sharples | 15 | 15 |
| Eyes that Speak | Peter Jackson | 12 | |
| Dangerous Passage | Peter Gennard | 12 | |
| Derelict Engine Room | David Wheeler | 13 | |
| Marbled Whites on St. John’s Wort | David Myles | 15 | |
| The Housekeeper | Peter Siviter | 14 | |
| The Staircase | Tim Pile | 13 | |
| The White Room | Graham Hales | 11 | |
| 193 | 140 | ||
Judges: Erica Oram, Vincent Scothern, Sue O’Connell
| CLUB RESULTS | FINAL ROUND | |
1st |
SMETHWICK PS |
140 |
| 2nd | WREKIN ARTS | 131 |
| 3rd | EARL SHILTON CC | 128 |
| 4th= | STAFFORD PS | 127 |
| 4th= | SHIRLEY PS | 127 |
| 6th | LICHFIELD CC | 125 |
| 7th | KETTERING & DISTRICT PS | 122 |
| 8th | VALE OF EVESHAM CC | 120 |
